Material:  Copper

   Finish: Silver

Part Number Size For Wire Size A B C D L
AWG mm2
R12-3632-110 16 28-32 .018 [0.45] .077 [1.95] .062 [1.58] .126 [3.20] 1.250 [31.75]
R12-3608-110 16 24-26 0.20-.15 .034 [.085] .061 [1.55] .062 [1.58] .126 [3.20] 1.250 [31.75]
R12-3613-110 16 20-26 0.60-.15 .052 [130] .076 [193] .062 [158] .126 [3.20] 1.250 [31.75]
R12-3612-110 16 20 0.60 .048 [1.20] .102 [2.60] .062 [158] .126 [3.20] 1.250 [31.75]
R12-3615-110 16 18 1.0 .060 [150] .102 [2.60] .062 [158] .126 [3.20] 1.250 [31.75]
R12-3600-110 16 16-18 1.5-1.0 .067 [1.70] .102 [2.60] .062 [158] .126 [3.20] 1.250 [31.75]
R12-3620-110 16 14 2.0 .078 [2.00] .115 [2.90] .062 [158] .126 [3.20] 1.250 [31.75]
R12-3626-110 16 12 3.0 .099 [2.50] .150 [3.80] .062 [1.58] .126 [3.20] 1.250 [31.75]
R12-4913-110 16S 20-26 0.60-.15 .052 [130] .076 [193] .062 [158] .126 [3.20] 1.050 [26.65]
R12-4912-110 16S 20 0.60 .048 [120] .102 [2.60] .062 [158] .126 [3.20] 1.050 [26.65]
R12-4915-110 16S 18 1.0 .060 [150] .102 [2.60] .062 [158] .126 [3.20] 1.050 [26.65]
R12-4900-110 16S 16-18 1.5 .067 [170] .102 [2.60] .062 [158] .126 [3.20] 1.050 [26.65]
R12-4920-110 16S 14 2.0 .078 [2.00] .115 [2.90] .062 [158] .126 [3.20] 1.050 [26.65]
R12-4926-110 16S 12 3.0 .099 [2.50] .150 [3.80] .062 [1.58] .126 [3.20] 1.050 [26.65]
R12-6412-110 12 20 0.60 .048 [1.20] .102 [2.60] .093 [2.38] .189 [4.80] 1.480 [37.65]
R12-6415-110 12 18 1.0 .060 [1.50] .134 [3.40] .093 [2.38] .189 [4.80] 1.480 [37.65]
R12-6420-110 12 14-18 2.0-1.0 .078 [2.00] 1.50 [3.80] .093 [2.38] .189 [4.80] 1.480 [37.65]
R12-6422-110 12 2.5 .087 [2.20] .150 [3.80] .093 [2.38] .189 [4.80] 1.480 [37.65]
R12-6400-110 12 12 3.0 .099 [2.50] .154 [3.90] .093 [2.38] .189 [4.80] 1.480 [37.65]
R12-6430-110 12 4.0 .118 [3.00] .176 [4.80] .093 [2.38] .189 [4.80] 1.480 [37.65]
R12-6431-110 12 4.0 .130 [3.30] .166 [4.20] .093 [2.38] .189 [4.80] 1.480 [37.65]
R12-6438-110 12 10 6.0 .142 [3.60] .176 [4.80] .093 [2.38] .189 [4.80] 1.480 [37.65]
R12-6408-110 12 8 9.0 .177 [4.50] .272 [6.90] .093 [2.38] .189 [4.80] 1.480 [37.65]
R12-7915-110 8 18 1.0 0.60 [1.50] .134 [3.40] .141 [3.59] .307 [7.80] 1.603 [40.70]
R12-7918-110 8 14-18 2.0-1.0 0.71 [1.80] .150 [3.80] .141 [3.59] .307 [7.80] 1.603 [40.70]
R12-7926-110 8 12 3.0 .099 [2.50] .154 [3.90] .141 [3.59] .307 [7.80] 1.603 [40.70]
R12-7930-110 8 4.0 .118 [3.00] .176 [4.80] .141 [3.59] .307 [7.80] 1.603 [40.70]
R12-7900-110 8 8 9.0 .177 [4.50] .272 [6.90] .141 [3.59] .307 [7.80] 1.603 [40.70]
R12-7950-110 8 10.0 .201 [5.00] .272 [6.90] .141 [3.59] .307 [7.80] 1.603 [40.70]
R12-7958-110 8 13.2 .229 [5.80] .307 [7.80] .141 [3.59] .307 [7.80] 1.603 [40.70]
R12-8522-110 4 2.5 .087 [2.20] .150 [3.80] .225 [5.70] .433 [11.00] 1.625 [41.25]
R12-8526-110 4 12 3.0 .099 [2.50] .150 [3.80] .225 [5.70] .433 [11.00] 1.625 [41.25]
R12-8530-110 4 4.0 .118 [3.00] .189 [4.80] .225 [5.70] .433 [11.00] 1.625 [41.25]
R12-8550-110 4 10.0 .201 [5.00] .275 [7.00] .225 [5.70] .433 [11.00] 1.625 [41.25]
R12-8562-110 4 16.0 .244 [6.20] .374 [9.50] .225 [5.70] .433 [11.00] 1.625 [41.25]
R12-8500-110 4 4 22.0 .280 [7.10] .375 [9.53] .225 [5.70] .433 [11.00] 1.625 [41.25]
R12-8525-110 4 25.0 .307 [7.80] .374 [9.50] .225 [5.70] .433 [11.00] 1.625 [41.25]
R12-8535-110 4 35.0 .354 [9.00] .565 [14.35] .225 [5.70] .433 [11.00] 1.625 [41.25]
R12-9245-110 1/0 8 9.0 .177 [4.55] .268 [6.80] .356 [9.05] .595 [15.11] 1.803 [46.50]
R12-9250-110 1/0 10.0 .201 [5.00] .275 [7.00] .356 [9.05] .595 [15.11] 1.803 [46.50]
R12-9246-110 1/0 4 22.0 .281 [7.15] .375 [9.53] .356 [9.05] .595 [15.11] 1.803 [46.50]
R12-9225-110 1/0 25.0 .307 [7.80] .374 [9.50] .356 [9.05] .595 [15.11] 1.803 [46.50]
R12-9235-110 1/0 35.0 .354 [9.00] .565 [14.35] .356 [9.05] .595 [15.11] 1.803 [46.50]
R12-9275-110 1/0 50.0 .421 [10.70] .565 [14.35] .356 [9.05] .595 [15.11] 1.803 [46.50]
R12-9200-110 1/0 1/0 53.0 .453 [11.50] .565 [14.35] .356 [9.05] .595 [15.11] 1.803 [46.50]
Dimensions in brackets [ ] are in millimeters.