CR3102A, E

CR3102A Non-environmental
CR3102E Environmental

Shell Size
A
 Coupling Thread
 Class 2A
K L
Max.
M
+.031-.000
(+0.79-0.00)
R
±.005
(±0.13)
S
±.031
(±0.79)
T
+.010-.005
(+0.25-0.13)
Max. Min.
10SL 5/8-24 UNEF .156(3.96) .062(1.57) 1.219(30.96) .562(14.27) .719(18.26) 1.000(25.40) .120(3.05)
12 3/4-20 UNEF .156(3.96) .062(1.57) 1.625(41.28) .750(19.05) .812(20.62) 1.094(27.79) .120(3.05)
12S 3/4-20 UNEF .156(3.96) .062(1.57) 1.219(30.96) .562(14.27) .812(20.62) 1.094(27.79) .120(3.05)
14 7/8-20 UNEF .156(3.96) .062(1.57) 1.625(41.28) .750(19.05) .906(23.01) 1.188(30.18) .120(3.05)
14S 7/8-20 UNEF .156(3.96) .062(1.57) 1.219(30.96) .562(14.27) .906(23.01) 1.188(30.18) .120(3.05)
16 1-20 UNEF .156(3.96) .062(1.57) 1.625(41.28) .750(19.05) .969(24.61) 1.281(32.54) .120(3.05)
16S 1-20 UNEF .156(3.96) .062(1.57) 1.219(30.96) .562(14.27) .969(24.61) 1.281(32.54) .120(3.05)
18 1 1/8-18 UNEF .203(5.16) .094(2.39) 1.938(49.23) .750(19.05) 1.062(26.97) 1.375(34.92) .120(3.05)
20 1 1/4-18 UNEF .203(5.16) .094(2.39) 1.938(49.23) .750(19.05) 1.156(29.36) 1.500(38.10) .120(3.05)
22 1 3/8-18 UNEF .203(5.16) .094(2.39) 1.938(49.23) .750(19.05) 1.250(31.75) 1.625(41.27) .120(3.05)
24 1 1/2-18 UNEF .203(5.16) .094(2.39) 1.938(49.23) .812(20.62) 1.375(34.92) 1.750(44.45) .147(3.73)
28 1 3/4-18 UNS .203(5.16) .094(2.39) 1.938(49.23) .812(20.62) 1.562(39.67) 2.000(50.80) .147(3.73)
32 2-18 UNS .359(9.12) .125(3.17) 1.938(49.23) .875(22.22) 1.750(44.45) 2.250(57.15) .173(4.39)
Dimensions are shown in Inches(mm).