FRONT PANEL MOUNT: CRBS02A*, B*

CRBS02A* Non-environmental
CRBS02B* Environmental when used with sealing gasket

Shell
Size
Front View Side View
R
±.004[±0.1]
S
±.012
[±0.3]
T1
+.004[+0.1]
-.000[-0.0]
T2
Thread
A
+.000[+0.00]
-.006[-0.15]
K
±.008
[±0.2]
L
±.012
[±0.3]
M
+.016[+0.4]
-.000 [-0.0]
N
Max
Metric UNC
10SL .717 [18.20] 1.000 [25.40] .126 [3.20] M4 8-32UNC .717 [18.20] .110 [2.80] 1.087 [27.60] .559 [14.20] .638 [16.20]
14S .906 [23.00] 1.181 [30.00] .126 [3.20] M4 8-32UNC .969 [24.60] .126 [3.20] 1.087 [27.60] .559 [14.20] .756 [19.20]
16S .969 [24.60] 1.280 [32.50] .126 [3.20] M4 8-32UNC 1.079 [27.40] .126 [3.20] 1.087 [27.60] .559 [14.20] .882 [22.40]
16 .969 [24.60] 1.280 [32.50] .126 [3.20] M4 8-32UNC 1.079 [27.40] .126 [3.20] 1.331 [33.80] .748 [19.00] .882 [22.40]
18 1.063 [27.00] 1.378 [35.00] .126 [3.20] M4 8-32UNC 1.213 [30.80] .157 [4.00] 1.331 [33.80] .748 [19.00] 1.008 [25.60]
20 1.157 [29.40] 1.496 [38.00] .126 [3.20] M4 8-32UNC 1.346 [34.20] .157 [4.00] 1.331 [33.80] .748 [19.00] 1.142 [29.00]
22 1.252 [31.80] 1.614 [41.00] .126 [3.20] M4 8-32UNC 1.472 [37.40] .157 [4.00] 1.331 [33.80] .748 [19.00] 1.268 [32.20]
24 1.374 [34.90] 1.752 [44.50] .146 [3.70] M4 10-24UNC 1.610 [40.90] .157 [4.00] 1.409 [35.80] .811 [20.60] 1.390 [35.30]
28 1.563 [39.70] 2.000 [50.80] .146 [3.70] M5 10-24UNC 1.839 [46.70] .157 [4.00] 1.409 [35.80] .811 [20.60] 1.630 [41.40]
32 1.752 [44.50] 2.244 [57.00] .169 [4.30] M5 1/4-20UNC 2.102 [53.40] .157 [4.00] 1.469 [37.30] .874 [22.20] 1.882 [47.80]
Dimensions are shown in Inches (mm).

REAR PANEL MOUNT: CRBS03A*, B*

CRBS03A* Non-environmental
CRBS03B* Environmental when used with sealing gasket
Shell
Size
Front View Side View
R
±.004
[±0.1]
S
±.012
[±0.3]
T1
+.004[+0.1]
-.000[-0.0]
Style 03RFP
A
+.000[+0.00]
-.006 [-0.15]
K
±.008
[±0.2]
L
±.012
[±0.3]
M
+.016[+0.4]
-.000[-0.0]
N
Max
10SL .717 [18.20] 1.000 [25.40] .126 [3.20] .717 [18.20] .110 [2.80] 1.087 [27.60] .717 [18.20] .638 [16.20]
14S .906 [23.00] 1.181 [30.00] .126 [3.20] .969 [24.60] .126 [3.20] 1.087 [27.60] .717 [18.20] .756 [19.20]
16S .969 [24.60] 1.280 [32.50] .126 [3.20] 1.079 [27.40] .126 [3.20] 1.087 [27.60] .717 [18.20] .882 [22.40]
16 .969 [24.60] 1.280 [32.50] .126 [3.20] 1.079 [27.40] .126 [3.20] 1.331 [33.80] .907 [23.05] .882 [22.40]
18 1.063 [27.00] 1.378 [35.00] .126 [3.20] 1.213 [30.80] .157 [4.00] 1.358 [34.50] .907 [23.05] 1.008 [25.60]
20 1.157 [29.40] 1.496 [38.00] .126 [3.20] 1.346 [34.20] .157 [4.00] 1.358 [34.50] .907 [23.05] 1.142 [29.00]
22 1.252 [31.80] 1.614 [41.00] .126 [3.20] 1.472 [37.40] .157 [4.00] 1.358 [34.50] .907 [23.05] 1.268 [32.20]
24 1.374 [34.90] 1.752 [44.50] .146 [3.70] 1.610 [40.90] .157 [4.00] 1.409 [35.80] .907 [23.05] 1.390 [35.30]
28 1.563 [39.70] 2.000 [50.80] .146 [3.70] 1.839 [46.70] .157 [4.00] 1.409 [35.80] .947 [24.05] 1.630 [41.40]
32 1.752 [44.50] 2.244 [57.00] .169 [4.30] 2.102 [53.40] .157 [4.00] 1.469 [37.30] .947 [24.05] 1.882 [47.80]
Dimensions are shown in Inches (mm).